Sydney attractions by train
Which station for every landmark, beach and harbour sight — with the line and the last leg.
See Sydney by train
The train and metro network is the easiest way to reach Sydney’s big sights — from the Opera House and Circular Quay to Darling Harbour, the Harbour Bridge and the beaches. Below you will find which station serves each attraction, which line it is on and how you cover the last leg on foot, by ferry or by bus.
Must-see

Sydney Opera House
Circular Quay (T2, T3 or T8) · 8 min walk
How to get there →

Sydney Harbour Bridge
Milsons Point (T1 or T9) · 3 min walk
How to get there →

Darling Harbour
Town Hall (T1, T2, T3, T4, T8 or T9) · 8 min walk
How to get there →

Bondi Beach
Bondi Junction (the T4 line) · bus 333 · ~15 min
How to get there →

Taronga Zoo
Circular Quay (T2, T3 or T8) · ferry F2 · ~12 min
How to get there →
Attractions by station
| Attraction | Nearest station | Line | Getting there |
|---|---|---|---|
| Sydney Opera House📍 Map | Circular Quay | T2 | 8 min walk |
| Royal Botanic Garden📍 Map | ↳ | 7 min | |
| The Rocks📍 Map | ↳ | 6 min | |
| Museum of Contemporary Art📍 Map | ↳ | 3 min | |
| Sydney Harbour Bridge walkway📍 Map | Milsons Point | T1 | 3 min walk |
| Luna Park Sydney📍 Map | ↳ | 2 min | |
| Pylon Lookout📍 Map | ↳ | 12 min | |
| Kirribilli📍 Map | ↳ | 6 min | |
| Darling Harbour📍 Map | Town Hall | T1 | 8 min walk |
| SEA LIFE Sydney Aquarium📍 Map | ↳ | 10 min | |
| Queen Victoria Building📍 Map | ↳ | 1 min | |
| Chinatown📍 Map | ↳ | 9 min | |
| Bondi Beach📍 Map | Bondi Junction | T4 | bus 333 · ~15 min |
| Bondi Icebergs Pool📍 Map | ↳ | at beach | |
| Bondi to Bronte coastal walk📍 Map | ↳ | at beach | |
| Westfield Bondi Junction📍 Map | ↳ | at exit | |
| Taronga Zoo📍 Map | Circular Quay | T2 | ferry F2 · ~12 min |
| Sydney Opera House📍 Map | ↳ | 8 min | |
| The Rocks📍 Map | ↳ | 6 min | |
| Circular Quay ferry wharves📍 Map | ↳ | at exit |
Plan your route
Find the fastest route from any station across Sydney Trains and Sydney Metro.
Contents
Updated: August 2026